Tuck Shop
We Tuck Shop will be returning to a roat system with each age group taking responsibility in turn as determined in the weeks below.
2009 to 2010 Tuck Shop Rota.
| Date | Tuck Shop |
||||||
|
September 2009 |
|||||||
| 13 | 9's | ||||||
| 20 | 10's | ||||||
| 27 | 11's | ||||||
| October 2009 | |||||||
| 4 | 12's | ||||||
| 11 | 7's | ||||||
| 18 | 8's | ||||||
| 25 | 9's | ||||||
| November 2009 | |||||||
| 1 | 10's | ||||||
| 8 | 11's | ||||||
| 15 | 13's | ||||||
| 22 | 12's | ||||||
| 29 | 7's | ||||||
| December 2009 | |||||||
| 6 | 9's | ||||||
| 13 | 8's | ||||||
| 20 | 10's | ||||||
| 27 | Christmas | ||||||
| January 2010 | |||||||
| 3 | 11's | ||||||
| 10 | 12's | ||||||
| 17 | 7's | ||||||
| 24 | 9's | ||||||
| 31 | 10's | ||||||
| February 2010 | |||||||
| 7 | 8's | ||||||
| 14 | 11's | ||||||
| 21 | 7's | ||||||
| 28 | 12's | ||||||
| March 2010 | |||||||
| 7 | 13's | ||||||
| 14 | 8's | ||||||
| 21 | 9's | ||||||
| 28 | 10's | ||||||
| April 2010 | |||||||
| 4 | Easter | ||||||
| 11 | 11's | ||||||
| 18 | 12's | ||||||
| 25 | 7's | ||||||
| May 2010 | |||||||
| 2 | |||||||







